Zinc oxide is an inorganic compound with the formula ZnO. It is a white powder that is insoluble in water. ZnO is used as an additive in numerous materials and products including cosmetics, food supplements, rubbers, plastics, ceramics, glass, cement, lubricants, paints, ointments, adhesives, sealants, pigments, foods, batteries, ferrites, fire retardants, and first-aid tapes.
Product Name: Zinc oxide
CAS:1314-13-2
MF:ZnO
Chemical Properties
检测项目 Test Items | 指标 Specifications | 实测值 Test results |
等级 | Ⅰ型 | Ⅱ型 | Ⅲ型 | Ⅱ型 |
外观 | 白色粉末 | 白色粉末 |
氧化锌(以干品计),%≥ | 99.70 | 99.70 | 99.50 | 99.73 |
金属物(以Zn计),%≤ | 无 | 无 | 0.008 | 无 |
盐酸不溶物,%≤ | 0.006 | 0.008 | 0.03 | 0.006 |
灼烧损失,%≤ | 0.20 | 0.20 | 0.25 | 0.12 |
筛余物(45µm网眼),%≤ | 0.10 | 0.15 | 0.20 | 全通过 |
水溶物,%≤ | 0.10 | 0.10 | 0.15 | 0.063 |
105℃挥发物,%≤ | 0.3 | 0.4 | 0.5 | 0.087 |
铅(Pb)含量,%≤ | 0.0080 | 0.05 | 0.10 | 0.0088 |
铜(Cu)含量,%≤ | 0.0002 | 0.0004 | 0.0007 | 0.0001 |
锰(Mn)含量,%≤ | 0.0001 | 0.0001 | 0.0003 | 0.0001 |
镉(Cd)含量,%≤ | 0.0020 | 0.0050 | 0.010 | 0.0002 |
铁(Fe)含量,%≤ | 0.0050 | 0.010 | —— | 0.0001 |
结论 Conclusion | 合格 Qualified |
Our laboratory
The reasons of choosing us:
1. We specialize in chemical products for several years.
2. We can provide products with high quality at favorable price.
3. Packing as buyer's special request.
4. Good services after shippment.