Magnesium Ethoxide was used for the first time in the synthesis of the titled compounds. In these preparations, product yields were significantly improved compared with similar synthesis catalyzed by other metal ethoxides. The effectiveness of magnesium ethoxide as catalyst was tentatively rationalized.
Magnesium Ethoxide Basic Information:
Product name | Magnesium ethoxide |
CAS | 2414-98-4 |
Assay | 99% |
Appearance | White to light grey powder |
Brand name | YINGLANG |
Stability | Stable, but reacts violently with water High flammable Incompatible with water, moisture and moist ari, strong caids, oxidizing agents |
Molecular Formula | C4H10MgO2 |
Molecular Weight | 114.43 |
Magnesium ethoxide Properties
Melting point: 270°C
Density 1,01 g/cm3
Flash point: >43°C
Storage temp. Store below +30°C.
Form Powder
Specific Gravity 1.01
Color White to slightly gray
Water Solubility Insoluble in water.
Sensitive Air & Moisture Sensitive
Hydrolytic Sensitivity 7: reacts slowly with moisture/water
BRN 3678841
Stability: Stable, but reacts violently with water. Highly flammable. Incompatible with water, moisture and moist air, strong acids, oxidizing agents.
The Inspection of Magnesium Ethoxide
Powder form pharmaceutical grade
Item | Specifications | Results |
Appearance | White powder | White powder |
Mg | 21%~22% | 21.4% |
Purity | ≥98% | 99.2% |
Iron | ≤0.01% | 0.001% |
Free Ethylate | ≤0.5% | 0.38% |
Insoluble purity | ≤0.01% | 0.003% |
Conclusion | The results conforms with enterprise standards |
Grain form industry grade
Item | Specifications | Results |
Appearance | Whitish granual | Whitish granual |
Purity | ≥98.6% | 99.24% |
Mg | 21-22% | 21.6% |
Free Ethanol | ≤0.5% | 0.01% |
Iron | ≤0.01% | 0.001% |
Mg(OH)2+MgCO3 | ≤0.8% | 0.12% |
Insoluble substance | <0.06% | 0.009% |
Particle size distribution | <0.200mm | ≤2.5% | 0.7% |
0.200~0.315mm | ≤5% | 3.4% |
0.315~0.500mm | 5%~25% | 12.3% |
0.500~0.800mm | 70%~90% | 82% |
≥0.800mm | ≤10% | 1.6% |
Conclusion | The results conforms with enterprise standards |
The structure of Magnesium ethoxide
The Storage of Magnesium ethoxide
Stored in a sealed container in a cool dry and ventilated area away from incompatible substances
Our Package and Transportation
Payment method:
Our Company:
1.Selecting raw materials strictly,our products are the highest purity.
2.Reasonable and competitive price. Provide the best and professional service.
3.Fast delivery of the samples ,samples from stock. Reliable shipping way.
4.Full experience of large numbers containers loading in Chinese sea port.
5.Best after-service after shipment .
6.Professional documents for your custom clearance.